OFFER
References
POŁANIEC Power Plant
Zawada k. Połańca
Zainstalowane instalacje SCR:
Boiler Type | Description | NOx emission | Start-up Year |
---|---|---|---|
6 x EP-650 | SCR installation | NOx< 200 mg/m3n | 2015 |
Installed boiler modernization / NOx reduction:
Boiler Type | Boiler number | Description | Reduction [%] | NOx emission [g/GJ] | Start-up Year |
---|---|---|---|---|---|
OP-650 | Boiler No 4 | Tangential furnace, low-emission burners, OFA nozzle system | 40 | <160 | 1992 |
OP-650 | Boiler No 5 | Tangential furnace, low-emission burners, OFA nozzle system | <170 | 1994 | |
OP-650 | Boiler No 6 | Tangential furnace, low-emission burners, OFA nozzle system | 170 | 1994 | |
EP-650 | Boiler No 2 | Tangential furnace, low-emission burners, OFA nozzle system | <170 | 1995 | |
EP-650 | Kocioł Nr 7 | Tangential furnace, low-emission burners, OFA nozzle system | <170 | 1995 | |
EP-650 | Boiler No 8 | Tangential furnace, low-emission burners, OFA nozzle system | <170 | 1995 | |
6 x EP-650 | SCR installation | NOx< 200 mg/mn3 | 2013/2014 |
BACK TO THE MAP OF IMPLEMENTATIONS