OFFER
References
KIELCE CHP Plant
Kielce
Installed boilers:
Boiler Type | Qty | Capacity [t/h] /Output Power [MW] | Steam Temperature [oC] | Steam Pressure [MPa] | Fuel | Start-up Year |
---|---|---|---|---|---|---|
WP | 2 | 140 MW | 160 | 2,5 | bituminous coal | 1989 - 1990 |
Boiler Type | Qty | Capacity [t/h] /Output Power [MW] | Steam Temperature [oC] | Steam Pressure [MPa] | Fuel | Start-up Year |
---|---|---|---|---|---|---|
OR | 1 | 50 | 485 | 5.5 | bituminous coal | 2009 |
OS | 1 | 25 | 485 | 5.5 | Biomass – wood chips + pellets | 2009 |
Fuel Type | Furnace Type | Boiler Type | Qty | Capacity [t/h] | Steam Pressure [MPa] | Steam Temperature [C] | Year |
---|---|---|---|---|---|---|---|
biomass | stoker | OS-20 | 1 | 20 | 5,6 | 485 | 2008 |
BACK TO THE MAP OF IMPLEMENTATIONS