OFFER
References
KOZIENICE Power Plant
Świerże Górne, gm. Kozienice
Installed boilers:
Boiler Type | Qty | Capacity [t/h] /Output Power [MW] | Steam Temperature [oC] | Steam Pressure [MPa] | Fuel | Start-up Year |
---|---|---|---|---|---|---|
OP | 8 | 650 t/h | 540/540 | 13,2/2,3 | bituminous coal | 1972 - 1975 |
AP | 2 | 1.650 t/h | 540/540 | 17,1/3,9 | bituminous coal | 1978 - 1979 |
Installed dust extraction equipment:
Heat or electricity power | Boiler number | Flue gas flow [m^3/h] | Guaranteed emission [mg/m^3] | Fuel | Start-up Year |
---|---|---|---|---|---|
560 MW | K10 | 2 240 000 | <50 | bituminous coal | 2010 |
200 MW | K4 | 850 000 | <30 | bituminous coal | 2011 |
200 MW | K3 | 850 000 | <30 | bituminous coal | 2012 |
200 MW | K8 | 850 000 | <30 | bituminous coal | 2013 |
Installed SCR:
Boiler Type | Description | NOx emission | Start-up Year |
---|---|---|---|
5 x OP-650 | SCR installation | NOx< 200 mg/m3n | 2015 |
Installed boiler modernization / NOx reduction:
Boiler Type | Boiler number | Description | Reduction [%] | NOx emission [g/GJ] | Start-up Year |
---|---|---|---|---|---|
AP-1650 | Boiler No 10 | Tangential furnace, upgraded burners, OFA nozzle system | <170 | 1995 | |
AP-1650 | 2 boilers | Tangential furnace, swirl burners, ew heat transfer surfaces | NOx<170 | 2000/2002 | |
5 x OP-650 | SCR installation | NOx<200 | 2012/2013 |
BACK TO THE MAP OF IMPLEMENTATIONS