OFFER
References
WROCŁAW CHP Plant
Wrocław
Installed boilers:
Boiler Type | Qty | Capacity [t/h] /Output Power [MW] | Steam Temperature [oC] | Steam Pressure [MPa] | Fuel | Start-up Year |
---|---|---|---|---|---|---|
WP | 2 | 81 MW | 155 | 1,2 | bituminous coal | 1970 |
OP | 1 | 230 t/h | 540 | 13,8 | bituminous coal | 1972 |
WP | 3 | 140 MW | 155 | 1,2 | bituminous coal | 1974 - 1978 |
OP | 2 | 430 t/h | 540 | 13,8 | bituminous coal | 1984 - 1987 |
Installed FGD plants:
Thermal or electric output | Flue gas quantity [mn3/h] | Sulphur content in fuel in % | Desulphurisation efficiency in % | Absorbent | Final product | Start-up Year |
---|---|---|---|---|---|---|
1 x 185,6 MWt 2 x 347 MWt 2 x 156 MWt |
1 115 000 | 0,45 - 1,2 | 93,6 | limestone powder | gypsum | 2016 |
Installed boiler modernization / NOx reduction:
Boiler Type | Description | Reduction [%] | NOx emission [g/GJ] | Start-up Year |
---|---|---|---|---|
WP-120 | Tangential furnace, low-emission burners, OFA nozzle system | 40 | <145 | 1992 |
WP-70 | Tangential furnace, low-emission burners, OFA nozzle system | <170 | 1994 | |
OP-430 | Tangential furnace, low-emission burners, OFA nozzle system | <170 | 1995 | |
OP-430 | Tangential furnace, conventional burners | NOx<150-160 | 1997/8 | |
OP-230 | Boiler K1 upgraded | 2006 |
BACK TO THE MAP OF IMPLEMENTATIONS