| Lp. | Customer | Product | Unit | Qty | Weight | Press. | Temp |
Manuf year |
| kg | MPa | °C | ||||||
| 1 | Gdańsk Refinery | Tube insert for heat exchanger | pcs. | 1 | 8130 | 2/1 | 300/200 | 1991 |
| 2 | Kędzierzyn-Koźle Chemical Plant | Coolor E-1009 | set. | 1 | 47802 | 1,57/ 31,38 | 10 20/50 0 |
1991 |
| 3 | Kędzierzyn-Koźle Chemical Plant | Coolor E-1011 | set. | 1 | 58019 | 1,57/ 31,38 | -10 +20/ -10 +10 |
1991 |
| 4 | Kędzierzyn-Koźle Chemical Plant | Coolor E-1006 | set. | 2 | 88898 | 31,38/ 0,59 | 50/50 | 1991 |
| 5 | Kędzierzyn-Koźle Chemical Plant | Heat exchanger E-1008 | set. | 1 | 61100 | 31,38/ 31,38 | 50/50 | 1991 |
| 6 | Puławy Chemical Plant | Ammonia heater | pcs. | 1 | 1216 | 2,5/ 2,5 | 200 | 1991 |
| 7 | Puławy Chemical Plant | Thermic degasifier | pcs. | 1 | 1348 | 0,4 | 150 | 1991 |
| 8 | Pomorzany Power Plant | Heat exchanger tube insert | set. | 1 | 14854 | 2,5 | 200 | 1991 |
| 9 | Puławy Chemical Plant | Ammonia heater | pcs. | 1 | 663 | 0,82/ 0,82 | 180/100 | 1991 |
| 10 | Trzebinia Refinery | Tube insert for heat exchanger | pcs. | 2 | 0,06/ 1,73 | 250/250 | 1991 | |
| 11 | Trzebinia Refinery | Tube insert for cooler | pcs. | 4 | 0,1/0,3 | 200 | 1991 | |
| 12 | Trzebinia Refinery | Tube insert for heat exchanger | pcs. | 4 | 0,196/ 0,588 | 300/300 | 1991 | |
| 13 | Trzebinia Refinery | Tube insert for heat exchanger | pcs. | 6 | 0,196/ 1,56 | 250/250 | 1991 | |
| 14 | Trzebinia Refinery | Tube insert for heat exchanger | pcs. | 2 | 1,47/ 1,47 | 200/300 | 1991 | |
| 15 | Dolna Odra Power Plant | Tube insert for heat exchanger | set. | 1 | 1875 | 1,6 | 150 | 1991 |
| 16 | Włocławek Chemical Plant | Interstage cooler E-929 | set. | 1 | 386 | 1,63/ 1,02 | 100/100 | 1991 |
| 17 | Włocławek Chemical Plant | Insert for end cooler | pcs. | 1 | 2920 | 1,5/ 0,69 | 130/50 | 1991 |
| 18 | Włocławek Chemical Plant | Oil cooler E-917 A | pcs. | 1 | 135 | 1,02/ 1,02 | 75/75 | 1991 |
| 19 | Tarnów Chemical Plant | Fifth stage cooler | set. | 3 | 8244 | 0,4/16 | 1991 | |
| 20 | Tarnów Chemical Plant | Fourth stage cooler | set. | 4 | 11123 | 0,4/16 | 200 | 1991 |
| 21 | Tarnów Chemical Plant | Sixth stage cooler | set. | 4 | 14471 | 0,4/ 37,9 | 1991 | |
| 22 | Tarnów Chemical Plant | Hydrogeneration reactor | set. | 1 | 31141 | 1/1,6 | 200/300 | 1991 |
| 23 | Pomorzany Power Plant | Insert for heat exchanger | set. | 1 | 2514 | 1,6 | 300/150 | 1991 |
| 24 | Żerań CHP plant | Insert for peak load heater | pcs. | 2 | 1200 | 15 | 154 | 1991 |
| 25 | Włocławek Chemical Plant | Tube insert for condenser E-2209 | pcs. | 1 | 36800 | 5/2,5 | 25 35/ 147 45 |
1991 |
| 26 | Kędzierzyn-Koźle Chemical Plant | Heat exchanger E-307 | set. | 1 | 3700 | 4,2/3, | 250/400 | 1991 |
| 27 | Kędzierzyn-Koźle Chemical Plant | Heat exchanger | set. | 1 | 3700 | 5/4 | 250/270 | 1991 |
| 28 | Jastrzębie Coal Mine | Gas cooler insert | pcs. | 3 | 4530 | 0,59/ 0,59 | 200 | 1991 |
| 29 | Jastrzębie Coal Mine | Gas cooler | pcs. | 1 | 1790 | 0,59/ 0,59 | 200 | 1991 |
| 30 | Gdańsk Refinery | Tube insert for heat exchanger | pcs. | 1 | 1790 | 2,8/ 0,35 | 233/326 | 1991 |
| 31 | Kędzierzyn-Koźle Chemical Plant | Internal separator | pcs. | 1 | 601 | 1,67 | +50 -40/ +50 -40 |
1991 |
| 32 | Jastrzębie Coal Mine | Tube insert for exchanger no 7 | set. | 1 | 2714 | 1,6 | 200 | 1991 |
| 33 | Oświęcim Chemical Plant | Condenser Lp.6 | pcs. | 1 | 680 | 1,6/ 0,02 | 40 100/ 0 100 |
1991 |
| 34 | Tarnów Chemical Plant | Systhesis gas cooler | pcs. | 2 | 7302 | 0,03/ 0,5 | 50/20 | 1991 |
| 35 | Zdzieszowice Coking Plant | Demineralized water heater | pcs. | 1 | 4175 | 1/1 | 50 | 1991 |
| 36 | Zdzieszowice Coking Plant | Fittings | 64 | 1/1 | 50/250 | 1991 | ||
| 37 | Zdzieszowice Coking Plant | Demineralized water heater | pcs. | 1 | 4110 | 1/1 | 50 | 1991 |
| 38 | Kędzierzyn-Koźle Chemical Plant | Ammonia heater | pcs. | 2 | 7490 | 2,5/3 | 50 | 1991 |
| 39 | Sendzimir Steel Plant | Volumetric heater | pcs. | 2 | 13500 | 1/1 | 150/150 | 1991 |
| 40 | Racibórz Sugar Factory | Citric acid heater | pcs. | 3 | 2000 | 0,1/0,5 | 323/423 | 1991 |
| 41 | Organika Chemical Plant | Lye cooler | set. | 2 | 3200 | 1/0,6 | 100/100 | 1991 |
| 42 | Włocławek Chemical Plant | Tube insert for heat exchanger | pcs. | 3 | 8760 | 1,5/ 0,69 | 130/50 | 1991 |
| 43 | Tarnów Chemical Plant | Vertical condenser | pcs. | 3 | 54000 | 1,8/ 0,6 | 150/100 | 1992 |
| 44 | Włocławek Chemical Plant | Boiler water heater | pcs. | 1 | 35710 | 4,5/ 0,3 | 250/280 | 1991 |
| 45 | Pomorzany Power Plant | Water thermal preparation plant | set. | 1 | 14850 | 2,5/ 0,07 | 1992 | |
| 46 | Jastrzębie Coal Mine | Gas cooler insert | pcs. | 3 | 755 | 0,59/ 0,59 | 200/200 | 1991 |
| 47 | Jastrzębie Coal Mine | Gas cooler insert | pcs. | 4 | 755 | 0,59/ 0,59 | 200/200 | 1992 |
| 48 | Jastrzębie Coal Mine | Gas cooler | pcs. | 1 | 0,59/ 0,59 | 200/200 | 1992 | |
| 49 | Puławy Chemical Plant | Ammonia heater | pcs. | 1 | 2025 | 0,82 | 1992 | |
| 50 | Puławy Chemical Plant | Ammonia evaporator | pcs. | 1 | 5020 | 2/0 | 50/50 | 1992 |
| 51 | Tarnów Chemical Plant | Ammonia evaporator | pcs. | 1 | 26000 | 1,2/ 0,6 | 100/100 | 1992 |
| 52 | Tarnów Chemical Plant | Compressor interstage cooler | pcs. | 3 | 3600 | 1,2/ 0,6 | 100/100 | 1992 |
| 53 | Puławy Chemical Plant | Synthesis gas cooler | pcs. | 3 | 5200 | 0,6/ 3,2 | 100/100 | 1992 |
| 54 | Oświęcim Chemical Plant | Intermediate tank | pcs. | 1 | 2900 | 0,82 | 1991 | |
| 55 | Blachownia Chemical Plant | Heat exchanger E-9 | pcs. | 1 | 4453 | 0,07/ 0,05 | 100/50 | 1992 |
| 56 | Blachownia Chemical Plant | Horizontal condenser E-107 | pcs. | 1 | 2980 | 2,5/ 0,07 | 1992 | |
| 57 | Rybnik Power P. | Tube insert | pcs. | 2 | 24000 | 0,3/ 2,2 | 300/300 | 1991 |
| 58 | Sendzimir Steel Plant | Air cooler | pcs. | 14 | 16500 | 0,4 | 1991 | |
| 59 | Oświęcim Chemical Plant | Evaporator | pcs. | 1 | 10500 | 2,1/ 0,6 | -40 +200/ -35 +100 |
1992 |
| 60 | Płock Petrochemical Plant | Condenser and reactor E-201 | pcs. | 1 | 21725 | 0,6/ 1,2 | 45/80 | 1992 |
| 61 | Siarkopol Grzybów | Regeneration gas cooler | pcs. | 1 | 31300 | 0,5/ 0,05 | 200/350 | 1992 |
| 62 | Siarkopol Grzybów | Steam condenser | pcs. | 1 | 2480 | 0,5/0,8 | 200/350 | 1992 |
| 63 | Rybnik Power Plant | Tube inserts | pcs. | 1 | 24000 | 0,3/ 2,2 | 300/300 | 1992 |
| 64 | Rybnik Power Plant | Tube inserts | pcs. | 1 | 7535 | 2,2 | 400 | 1993 |
| 65 | "Kędzierzyn" Chemical Plant | superheater repair E-218 | pcs. | 1 | 4/4,2 | 460/440 | 1993 | |
| 66 | "Kędzierzyn" Chemical Plant | superheater E-218 | pcs. | 1 | 27402 | 4/4,2 | 460/440 | 1995 |
| 67 | Samsung Korea | Heat exchanger | pcs. | 3 | 135500 | 0,3 0,6 /1,6 |
150 200/ 175 |
1996 |
| 68 | "Kędzierzyn" Chemical Plant | Formalin reactor heat exchanger | pcs. | 1 | 4989 | 0,06/ 0,06 | 650/113 | 1997 |
| 69 | "Kędzierzyn" Chemical Plant | Evaporator | pcs. | 1 | 11950 | 3,2/2,0 | 365/113 | 1997 |
| 70 | "Kędzierzyn" Chemical Plant | Drum repair | pcs. | 1 | 3,9/11,0 | 340/280 | 1997 | |
| 71 | "Kędzierzyn" Chemical Plant | Recovery evaporator | pcs. | 1 | 2174 | 0,6/0,55 | 250/155 | 1997 |
| 72 | "Kędzierzyn" Chemical Plant | Synthesis gas cleaning column No 2 | pcs. | 1 | 14583 | 2,53 | 240 | 1997 |
| 73 | "Kędzierzyn" Chemical Plant | Synthesis gas cleaning column No 3 | pcs. | 1 | 8300 | 2,53 | 240 | 1997 |
| 74 | "Kędzierzyn" Chemical Plant | High-pressure thin-layer evaporator | pcs. | 1 | 12486 | 0,8/0,95 | 15/186 | 1997 |
| 75 | "Kędzierzyn" Chemical Plant | High-pressure thin-layer evaporator | pcs. | 1 | 12650 | 0,8/0,95 | 15/186 | 1997 |
| 76 | Bełchatów Power Plant | Hogh pressure regenerative heat exchangers | pcs. | 2 | 22000 | 6/22 | 330/275 | 2003 |
| 77 | Kostolac Power Plant, Serbia and Montenergo | Low pressure regenerative heat exchangers | pcs. | 3 | 12000 | 0,4/3 | 150/130 | 2003 |
| 78 | Tuzla Power Plant, Bosnia and Herzegovina | Regenerative heat exchangers | pcs. | 2 | 15500 | 19/28 | 350/180 | 2003 |








