Pulverised fuel fired, hot water boilers are highly specific for Polish heat generating sector. They were constructed mainly in Sixties and Seventies, when cogeneration was not an absolute economic requirement. Although these boilers are meant only for district heating or supply of hot process water, they are very numerous and almost all were manufactured by RAFAKO. The largest among them, WP-200 type boilers have a capacity of 200 Gcal/h (233 MW).
WP-70
| Boiler type: | Forced flow |
| Firing method: | Tangential |
| Max. continuous rating: | 81 MW |
| Water temperature inlet/outlet: | 70/155°C |
| Water pressure inlet/outlet: | 2,5 MPa |
| Gross efficiency: | 84% |
| Fuel type: | Bituminous coal |
| Net calorific value: | 21 MJ/kg |
| Additional informations: | Hot water boiler |
| Installations: | Będzin CHP Plant (1) Białystok CHP(2) Gdańsk 2 CHP Plant (2) Gliwice CHP Plant (3) Gorzów CHP Plant (1) "Manifest Lipcowy" Coal Mine (1) Kraków - Łęg CHP Plant (1) Łagisza Power Plant (2) Lublin CHP Plant (2) Lublin Car Factory (2) Lublin Cooper Mine and Smeler (2) Oświęcim Chemical Plant (1) Stalowa Wola Power Plant (1) Tarnów Chemical Plant (1) Wrocław CHP Plant (2) |
WP-120
| Boiler type: | Forced flow |
| Firing method: | Tangential |
| Max. continuous rating: | 140 MW |
| Water temperature inlet/outlet: | 70/155°C |
| Water pressure inlet/outlet: | 2,5 MPa |
| Gross efficiency: | 84% |
| Fuel type: | Bituminous coal |
| Net calorific value: | 21 MJ/kg |
| Additional informations: | Hot water boiler |
| Installations: | Żerań CHP Plant (4) Siekierki CHP Plant (3) Kraków Łęg CHP Plant (5) Tychy CHP Plant (4) Bielsko-Biała CHP Plant (1) Gorzów CHP Plant (2) Wrocław CHP Plant (3) Bydgoszcz 2 CHP Plant (2) Szczecin CHP Plant (2) Gdańsk 2 CHP Plant (2) Chorzów CHP Plant (2) Łódź 4 CHP Plant (4) Lublin 4 CHP Plant (2) Gdynia 3 CHP Plant (1) Będzin CHP Plant (2) Pomorzany CHP Plant (2) Elbląg CHP Plant (1) Katowice-Dąbrówka CHP Plant (2) Warszawa-Kawęczyn CHP Plant (2) Toruń CHP Plant (2) Stalowa Wola Power Plant (1) Opole Power Plant (2) Rzeszów CHP Plant (2) Radom CHP Plant (2) Kielce CHP Plant (2) Zabrze CHP Plant (2) FIAT Auto Poland Bielsko-Biała (1) Huta Katowice Steel Mill (1) Otrowiec Świętokrzyski Steel Mill (1) Lublin Truck Factory(1) |
WP-200
| Boiler type: | Forced flow |
| Firing method: | Tangential |
| Max. continuous rating: | 233 MW |
| Water temperature inlet/outlet: | 115/160°C |
| Water pressure inlet/outlet: | 2,5 MPa |
| Gross efficiency: | 87% |
| Fuel type: | Bituminous coal |
| Net calorific value: | 19,7 MJ/kg |
| Additional informations: | Hot water boiler |
| Installations: | Siekierki-Katowice CHP Plant (1) Siekierki CHP Plant (1) Kawęczyn CHP Plant (2) |


























