Boilers for waste thermal utilisation waste type: M - municipal, I - industrial, S - sludges and deposits, B - biomass furnace type: S - stoker, RF - rotating furnace, F - fluidised bed
| Pos | End user / orderer |
Waste type |
Furnace type |
Boiler type |
Qty |
Boiler capacity / steam pressure / steam temperature |
Manuf. year |
| 1 | Niederbipp Paper Mill, Switzerland Von Roll, Switzerland | S | F | OS-16 | 1 | 16/2,45/220 | 1992 |
| 2 | NVSA EMS Dottikon, Switzerland Vonn Roll, Switzerland | I, S | RF | OS-6 | 1 | 6/2,3/220 | 1993 |
| 3 | Indaver, Belgia Standard Fasel Lentjes, Holland | M | S | OS-43,5 | 1 | 43,5/4,0/400 | 1996 |
| 4 | Valene, France TMC, France | M | F | OS-245 | 2 | 12/4,0/390 | 1996 |
| 5 | Doulens, France TMC, France | M | F | OS-165 | 1 | 15/1,85/209 | 1996 |
| 6 | Montyon, France TMC, France | M | F | OS-245 | 1 | 12/4,0/390 | 1996 |
| 7 | MVV Mannheim, Germany EVT, Germany (*) | M | S | OS-100 | 1 | 100/12,0/500 | 1996 |
| 8 | AVG Hamburg, Germany Eisenwerk Baumgarte, Germany | I | RF | OF-35 | 2 | 35/3,0/380 | 1996 |
| 9 | KVA Gamsen, Switzerland Preusag Noel, Germany | M | S | OS-20,5 | 1 | 20,5/4,5/400 | 1997 |
| 10 | Buschhaus, Germany EVT, Germany | M | S | OS-71 | 2 | 71/4,0/400 | 1997 |
| 11 | Vicarb, France GEC Alstom, France | OS-14 | 1 | 15/2,4/400 | 1997 | ||
| 12 | Pirmasens, Germany Eisenwerke Baumgarte, Germany (*) | M | S | OS-39,5 | 2 | 40/4,0/400 | 1997 |
| 13 | Bolton, United Kingdom Ansaldo Vølund, Denmark | M | S | OF-75 | 1 | 71/4,0/400 | 1998 |
| 14 | Umea, Sweden Von Roll (*) Switzerland | M | S | OF-75 | 1 | 75/4,0/400 | 1999 |
| 15 | Nestle & ORBE, Switzerland TMC, France / TMC + RAFAKO (**) | I | S | OS-16 | 1 | 15/1,85/209 | 1999 |
| 16 | TAN N >ű rnberg, Germany Von Roll, Switzerland (*) / Von Roll + RAFAKO | M | S | OS-41 | 3 | 41/4,5/400 | 1999 |
| 17 | Ljungby Energy AB, Sweden Ansaldo Vølund, Denmark | M | S | OS-28,3 | 1 | 28,3/2,1/333 | 2000 |
| 18 | Indaver, Belgium SEGHERS, Belgium | M | S | OS-76 | 1 | 76/4,0/400 | 2000 |
| 19 | Nestle Tutbury, United Kingdom TMC, France (**) | M | S | OS-14,4 | 1 | 14,5/nda/nda | 2000 |
| 20 | Pfeiderer Industrie Gutersloch, Germany Aalborg Energie Technik AS, Denmark (**) | B, I | S | OS-68 | 1 | 68/nda/nda | 2000 |
| 21 | Kronoply GmbH Heiligengrabe, Germany Aalborg Energie Technik AS, Denmark | M | S | OS-61 | 1 | 61/6.8/455 | 2000 |
| 22 | Pfaffenhofen, Germany Babcok&Wilcox Vølund, Denmark | M | S | OS-30 | 1 | 30/nda/ nda | 2000 |
| 22 | Slought Heat & Power, United Kingdom Babcok&Wilcox V >ø lund, Denmark | M | S | OS-72,9 | 1 | 72,9/nda/nda | 2000 |
| 23 | Kungsbaska Energi AB, Sweden Babcok&Wilcox Vølund, Denmark | M | S | OS-6 | 1 | 6MW | 2000 |
| 25 | Emmenspitz, Switzerland ABB Enertech, Switzerland (**) | M | S | OS-31,6 | 1 | 31,6/3,8/395 | 2001 |
| 26 | Avesta, Sweden Babcok&Wilcox Vølund, Denmark | I | S | OS-11,5 | 1 | 11,5 MW | 2002 |
| 27 | Esbjerg, Denmark Babcok & Wilcox Vølund, Denmark | M | S | OS-90,4 | 1 | 90,4/nda/nda | 2002 |
| 28 | Evreux, France Von Roll, Switzerland (*) / Von Roll + RAFAKO | M | S | OS-17 | 2 | 17/4,0/380 | 2002 |
| 29 | MVV Mannheim, Germany SEGHERS (SBT), Belgium / SEGHERS (SBT) + RAFAKO (**) | M | S | OS-81 | 1 | 81/2,8/275 | 2002 |
| 30 | Sakab, Sweden SEGHERS (SBT), Belgium / SEGHERS (SBT) + RAFAKO (**) | M | S | OS-47 | 1 | 47/4,1/400 | 2002 |
| 31 | Hogdalen, Sweden Babcock&Wilcox Volund, Denmark | nda | S | OS-114,8 | 1 | 114,8/5,6/400 | 2003 |
| 32 | Garstad, Sweden Babcock&Wilcox Volund, Denmark | nda | S | OS-90,4 | 1 | 90,4/6,3/400 | 2003 |
| 33 | Herbrechtingen, Germany Enprima Finland (**) | B | F | OS-54 | 1 | 54/9,0/520 | 2003 |
| 34 | Cantabria Spain Lurgi Germany (**) | M | S | OS-44,2 | 1 | 44,2/4,6/420 | 2003/04 |
| 35 | Eberhardzell Germany Aalborg Energie Technik AS, Denmark (**) | B | S | OS-35 | 1 | 33,6/6,6/462 | 2003/04 |
| 36 | Tembec, France Kvaerner, Finland (**) |
B | F | HYBEX | 1 | 52,4/8,1/297 | 2004 |
| 37 | Vattenfall Wärme Uppsala, Szwecja Von Roll, Szwajcaria (*) (**) |
M | S | OS-100 | 1 | 100/2,0/212 | 2005 |
| 38 | Afval Energie Bedrijf Amsterdam, Holland NEM, Holland |
M | S | OS-101 | 1 | 100,8/16,2/465 | 2005 |
| 39 | Allington, UK MG Engineering Baumgarte, Germany (**) |
M | RF1) | OS-62 | 3 | 62,3/6,5/420 | 2005 |
| 40 | SWL GmbH Bischofferode, Germany Austrian Energy & Environm., Austria (**) |
B | F | OS-59 | 1 | 59,4/13,0/535 reheat 58,6/2,5/535 |
2005 |
| 41 | Austria Kablitz, Germany |
B | S | OS-26,5 | 1 | 26,5/6,6/485 | 2005 |
| 42 | Econoler Spain Vulcano Sadeca S.A. Spain |
B | S | OS-25 | 1 | 35/5,2/403 | 2005 |
| 43 | Wels, Austria MARTIN, Germany (*) (**) |
M | S | OS-98 | 1 | 95,2/4,0/400 | 2006 |
| 44 | Real Hallein AG, Austria Austrian Energy & Environment, Austia |
B | F | OS-40 | 1 | 40,0/6,1/450 | 2006 |
| 45 | Sundsvall Sweden Babcock&Wilcox Volund, Denmark |
M | S | OS-70 | 1 | 70/7,0/440 | 2006 |
| 46 | Garstad Sweden Babcock&Wilcox Volund, Denmark |
M | S | OS-90,4 | 2 | 90,4/5,8/400 | 2006 |
| 47 | Linz Strom GmbH, Austria AET Aalborg, Denmark |
B | S | OS-41,8 | 1 | 41,8/6,6/462 | 2006 |
| 48 | Funder Industrie GmbH, Austria AET Aalborg, Demnark |
B | S | OS-59 | 1 | 59/7,9/455 | 2006 |
| 49 | Garp Technicka Vercken, Szwecja Babcock & Wilcox Vølund, Dania |
B | R | OS-48 | 1 | 48/2,0/214 | 2006 |
| 50 | Erda, Belgia Vyncke, Belgia |
B | R | OS-40 | 1 | 40/6,6/455 | 2006 |
| 51 | Niemcy Kablitz, Niemcy |
B | R | OS-55 | 1 | 55/6,7/485 | 2006 |
| 52 | Europark, Niemcy V & S, Niemcy |
M | R | OS-83 | 2 | 83/6,0/460 | 2006/7 |
| 53 | Elektrociepłownia Kielce | B | R | OS-20 | 1 | 20/5,6/485 | 2008 |
| 54 | Dordrecht Holandia Visser & Smit Hanab GmbH |
K | R | OS-94 | 1 | 94/4,2/400 | 2010 |
| 55 | RDF Plant Oostende Belgia Baumgarte Boiler Systems GmbH Niemcy |
B | R | OS-88,3 | 1 | 88,3/4,2/402 | 2009 |
nda - no data available








